Business: | NORTHWOODS STEWARDSHIP CENTER |
Business Type: | Non-Profit Organization |
Business Address: |
154 Leadership Dr Island Pond VT 05846-4489 |
# of Job's Retained: | 14 |
Loan Amount: | $140,672 |
Forgiveness Amount: | $141,466 |
Loan Status: | Paid in Full |
Date Approved: | 01/27/2021 |
Lender: |
Passumpsic Savings Bank
497 Railroad St SAINT JOHNSBURY VT 05819-1643 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |