Business: | LUNDA COMMUNITY CENTER INC. |
Business Type: | Non-Profit Organization |
Business Address: |
405 State Highway 54 Black River Falls WI 54615-5552 |
# of Job's Retained: | 7 |
Loan Amount: | $123,800 |
Forgiveness Amount: | $124,695 |
Loan Status: | Paid in Full |
Date Approved: | 01/27/2021 |
Lender: |
National Exchange Bank and Trust
130 S Main St FOND DU LAC WI 54935-4210 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |