Business: | INCLUSIVITY INSTITUTE |
Business Type: | Non-Profit Organization |
Business Address: |
770 3RD AVE SW CARMEL IN 46032-2036 |
# of Job's Retained: | 3 |
Loan Amount: | $39,482 |
Forgiveness Amount: | $39,727 |
Loan Status: | Paid in Full |
Date Approved: | 04/14/2020 |
Lender: |
United Fidelity Bank, FSB
18 NW Fourth St Evansville IN 47708-1778 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |