Business: | HOUSTON COUGAR AQUATIC SPORTS INC |
Business Type: | 501(c)3 – Non Profit |
Business Address: |
1523 Summer City Dr Houston TX 77047-3415 |
# of Job's Retained: | 6 |
Loan Amount: | $27,000 |
Forgiveness Amount: | $27,158 |
Loan Status: | Paid in Full |
Date Approved: | 03/04/2021 |
Lender: |
Woodforest National Bank
1330 Lake Robbins Dr THE WOODLANDS TX 77380-3266 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |