Business: | MOUNT ZION LAND DEVELOPMENT CORP |
Business Type: | Non-Profit Organization |
Business Address: |
2207 N 2nd Street MILWAUKEE WI 53212 |
# of Job's Retained: | 5 |
Loan Amount: | $23,793 |
Forgiveness Amount: | $24,151 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
U.S. Bank, National Association
425 Walnut St CINCINNATI OH 45202-3956 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |