Business: | JOSHUA BAPTIST CHURCH INC. |
Business Type: | Non-Profit Organization |
Business Address: |
3231 SW WILSHIRE BLVD JOSHUA TX 76058-6163 |
# of Job's Retained: | 24 |
Loan Amount: | $122,870 |
Forgiveness Amount: | $123,658 |
Loan Status: | Paid in Full |
Date Approved: | 04/07/2020 |
Lender: |
First Financial Bank, National Association
400 Pine St ABILENE TX 79601-5108 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |