Business: | EXPECTATIONS WOMEN'S CENTER |
Business Type: | Non-Profit Organization |
Business Address: |
776 Bull Run Crossing LEWISBURG PA 17837-6406 |
# of Job's Retained: | 4 |
Loan Amount: | $34,110 |
Forgiveness Amount: | $34,299 |
Loan Status: | Paid in Full |
Date Approved: | 04/07/2020 |
Lender: |
Mifflinburg Bank & Trust Co
250 E Chestnut St MIFFLINBURG PA 17844-9315 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |