Business: | LAS VEGAS NATURAL HISTORY MUSEUM |
Business Type: | Non-Profit Organization |
Business Address: |
900 LAS VEGAS BLVD N LAS VEGAS NV 89101-1112 |
# of Job's Retained: | 21 |
Loan Amount: | $104,700 |
Forgiveness Amount: | $105,285 |
Loan Status: | Paid in Full |
Date Approved: | 04/14/2020 |
Lender: |
Western Alliance Bank
1 E Washington St PHOENIX AZ 85004-2492 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |