Business Information
| Business: | ACHIEVEABILITY |
| Business Type: | Non-Profit Organization |
| Business Address: |
2042 ARCH ST 2nd FLOOR PHILADELPHIA PA 19103-1470 |
| # of Job's Retained: | 10 |
| Loan Amount: | $147,400 |
| Forgiveness Amount: | $149,292 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/14/2020 |
| Lender: |
Firstrust Savings Bank
15 E Ridge Pike CONSHOHOCKEN PA 19428-2139 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Female Owned |
| Is Owner a Veteran? | Non-Veteran |
| Notes: |