Business: | PALMYRA CHURCH OF THE BRETHEREN |
Business Type: | Non-Profit Organization |
Business Address: |
45 N Chestnut Street Palmyra PA 17078-1702 |
# of Job's Retained: | 12 |
Loan Amount: | $55,374 |
Forgiveness Amount: | $55,849 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
Members 1st FCU
5000 Marketplace Way Enola PA 17025-2431 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |