Business Information
| Business: | NEHI, INC |
| Business Type: | Non-Profit Organization |
| Business Address: |
133 Federal Street, Floor 9 Boston MA 02110-1703 |
| # of Job's Retained: | 9 |
| Loan Amount: | $147,500 |
| Forgiveness Amount: | $148,834 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/28/2020 |
| Lender: |
Loan Source Incorporated
353 East 83rd Street Suite 3H NEW YORK NY 10028 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |