Business Information
| Business: | CHARLESTON BAPTIST TEMPLE |
| Business Type: | Non-Profit Childcare Center |
| Business Address: |
209 MORRIS STREET CHARLESTON WV 25301-1820 |
| # of Job's Retained: | 29 |
| Loan Amount: | $101,400 |
| Forgiveness Amount: | $101,955 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/28/2020 |
| Lender: |
Peoples Bank
138 Putnam St MARIETTA OH 45750-2923 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |