Business: | CITY OF REFUGE HOPEWELL |
Business Type: | Non-Profit Organization |
Business Address: |
2301 Atlantic St Hopewell VA 23860-3522 |
# of Job's Retained: | 4 |
Loan Amount: | $17,450 |
Forgiveness Amount: | $17,666 |
Loan Status: | Paid in Full |
Date Approved: | 02/11/2021 |
Lender: |
The Bank of Southside Virginia
17208 Halligan Park Rd CARSON VA 23830-3208 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |