Business: | UNIVERSITY PLACE AQUATIC CLUB 2000 |
Business Type: | Non-Profit Organization |
Business Address: |
6824 19th St W University Place WA 98466-5500 |
# of Job's Retained: | 2 |
Loan Amount: | $19,297 |
Forgiveness Amount: | $19,404 |
Loan Status: | Paid in Full |
Date Approved: | 02/11/2021 |
Lender: |
Umpqua Bank
445 SE Main St, First Fl ROSEBURG OR 97470-4934 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |