Business: | PINEWOODS MONTESSORI |
Business Type: | Non-Profit Organization |
Business Address: |
109 Millstone Dr Ste L Hillsborough NC 27278-8704 |
# of Job's Retained: | 23 |
Loan Amount: | $144,042 |
Forgiveness Amount: | $145,570 |
Loan Status: | Paid in Full |
Date Approved: | 02/11/2021 |
Lender: |
First Horizon Bank
165 Madison Ave MEMPHIS TN 38103-2723 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |