Business Information
| Business: | ST. JOHN THE BAPTIST CHURCH |
| Business Type: | Non-Profit Organization |
| Business Address: |
444 SAINT JOHN ST PITTSBURGH PA 15239-1353 |
| # of Job's Retained: | 16 |
| Loan Amount: | $111,690 |
| Forgiveness Amount: | $112,655 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/30/2020 |
| Lender: |
S & T Bank
800 Philadelphia St INDIANA PA 15701-3908 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |