Business Information
| Business: | OAHU ECONOMIC DEVELOPMENT BOARD |
| Business Type: | Non-Profit Organization |
| Business Address: |
735 BISHOP ST 424 HONOLULU HI 96813-4020 |
| # of Job's Retained: | 6 |
| Loan Amount: | $141,900 |
| Forgiveness Amount: | $143,335 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/14/2020 |
| Lender: |
Central Pacific Bank
220 S King St HONOLULU HI 96813-4530 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |