Business: | SPECIAL OLYMPICS SOUTH DAKOTA |
Business Type: | Non-Profit Organization |
Business Address: |
800 E I-90 Lane SIOUX FALLS SD 57104-0100 |
# of Job's Retained: | 11 |
Loan Amount: | $111,237 |
Forgiveness Amount: | $112,213 |
Loan Status: | Paid in Full |
Date Approved: | 04/08/2020 |
Lender: |
First PREMIER Bank
500 S Minnesota Ave SIOUX FALLS SD 57104-4824 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |