Business: | WAVERLY CHILD CARE AND PRESCHOOL |
Business Type: | Non-Profit Childcare Center |
Business Address: |
PO Box 34 WAVERLY IA 50677-0034 |
# of Job's Retained: | 52 |
Loan Amount: | $140,600 |
Forgiveness Amount: | $141,748 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
Farmers State Bank
131 Tower Park Dr, Ste 100 WATERLOO IA 50701-9374 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |