Business Information
| Business: | MERCER COUNTY OPPORTUNITY INDUSTRIES |
| Business Type: | Non-Profit Organization |
| Business Address: |
238 Career Path Princeton WV 24739 |
| # of Job's Retained: | 40 |
| Loan Amount: | $139,500 |
| Forgiveness Amount: | $140,520 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/28/2020 |
| Lender: |
First Community Bank
29 College Dr BLUEFIELD VA 24605-1736 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |