Business: | CEDARBROOK CHURCH CORPORATION |
Business Type: | Non-Profit Organization |
Business Address: |
N6714 470th St MENOMONIE WI 54751-1281 |
# of Job's Retained: | 8 |
Loan Amount: | $91,700 |
Forgiveness Amount: | $92,482 |
Loan Status: | Paid in Full |
Date Approved: | 04/08/2020 |
Lender: |
Royal CU
200 Riverfront Terrace EAU CLAIRE WI 54703-6312 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |