Business: | MOTHER OF DIVINE GRACE INTERPAROCHIAL |
Business Type: | Non-Profit Organization |
Business Address: |
2612 East Monmouth Street Philadelphia PA 19134 |
# of Job's Retained: | 21 |
Loan Amount: | $111,112 |
Forgiveness Amount: | $112,062 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
Wilmington Savings Fund Society, FSB
500 Delaware Ave WILMINGTON DE 19801-1490 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |