Business: | MAD RIVER YOUTH SOCCER LEAGUE INC. |
Business Type: | Non-Profit Organization |
Business Address: |
1309 11th St Ste 202 Arcata CA 95521-5786 |
# of Job's Retained: | 4 |
Loan Amount: | $5,877 |
Forgiveness Amount: | $5,960 |
Loan Status: | Paid in Full |
Date Approved: | 03/09/2021 |
Lender: |
Umpqua Bank
445 SE Main St, First Fl ROSEBURG OR 97470-4934 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |