Business Information
| Business: | EVERY CHILD HAS OPPORTUNITIES CHARTER SCHOOL |
| Business Type: | Non-Profit Organization |
| Business Address: |
101 Rocket Ave ECHO MN 56237-1700 |
| # of Job's Retained: | 30 |
| Loan Amount: | $148,505 |
| Forgiveness Amount: | $149,473 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/28/2020 |
| Lender: |
Citizens Alliance Bank
55 1st St NW CLARA CITY MN 56222-1271 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |