Business: | ADULT DAY CENTER OF THE BLACK HILLS |
Business Type: | Non-Profit Organization |
Business Address: |
4110 Winfield Ct RAPID CITY SD 57701-8306 |
# of Job's Retained: | 17 |
Loan Amount: | $75,400 |
Forgiveness Amount: | $76,032 |
Loan Status: | Paid in Full |
Date Approved: | 04/08/2020 |
Lender: |
BankWest, Inc
420 S Pierre St PIERRE SD 57501-3224 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |