Business: | PLAY SCHOOL DAY CARE CENTER, INC. |
Business Type: | Non-Profit Childcare Center |
Business Address: |
401 East South Street HARRISBURG AR 72432 |
# of Job's Retained: | 26 |
Loan Amount: | $144,000 |
Forgiveness Amount: | $144,748 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
First Financial Bank
300 E Peach St El Dorado AR 71730-5707 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |