Business: | ST. ALPHONSUS CHURCH OF LANGDON |
Business Type: | Non-Profit Organization |
Business Address: |
1010 3RD ST LANGDON ND 58249-2415 |
# of Job's Retained: | 29 |
Loan Amount: | $105,400 |
Forgiveness Amount: | $106,226 |
Loan Status: | Paid in Full |
Date Approved: | 04/09/2020 |
Lender: |
Farmers and Merchants State Bank
816 Third St LANGDON ND 58249-2626 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |