Business: | CORNERSTONE CHURCH OF BLUFFTON, SOUTH CAROLINA |
Business Type: | Non-Profit Organization |
Business Address: |
1300 MAY RIVER RD BLUFFTON SC 29910-7004 |
# of Job's Retained: | 31 |
Loan Amount: | $124,400 |
Forgiveness Amount: | $125,174 |
Loan Status: | Paid in Full |
Date Approved: | 04/15/2020 |
Lender: |
Coastal States Bank
5 Bow Circle HILTON HEAD ISLAND SC 29928-7344 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |