Business: | BOYS AND GIRLS CLUB OF THE FLORIDA KEYS INC |
Business Type: | Non-Profit Childcare Center |
Business Address: |
1316 Reynolds St Key West FL 33040-4709 |
# of Job's Retained: | 13 |
Loan Amount: | $75,000 |
Forgiveness Amount: | $75,283 |
Loan Status: | Paid in Full |
Date Approved: | 02/17/2021 |
Lender: |
First State Bank of the Florida Keys
1201 Simonton St KEY WEST FL 33040-3111 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |