Business: | LARKEY ALL YEAR SWIM CLUB |
Business Type: | Non-Profit Organization |
Business Address: |
1547 Palos Verde WALNUT CREEK CA 94596 |
# of Job's Retained: | 35 |
Loan Amount: | $19,657 |
Forgiveness Amount: | $19,768 |
Loan Status: | Paid in Full |
Date Approved: | 04/15/2020 |
Lender: |
Farmers & Merchants Bank of Central California
121 W Pine St LODI CA 95240-2110 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |