Business: | ONE HEALTH ORGANIZATION |
Business Type: | Non-Profit Organization |
Business Address: |
27600 Chagrin Blvd Ste 400 Woodmere OH 44122-4449 |
# of Job's Retained: | 2 |
Loan Amount: | $22,067 |
Forgiveness Amount: | $22,225 |
Loan Status: | Paid in Full |
Date Approved: | 01/31/2021 |
Lender: |
KeyBank National Association
127 Public Sq CLEVELAND OH 44114-1217 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |