Business: | PEACHAM CONGREGATIONAL CHURCH |
Business Type: | 501(c)3 – Non Profit |
Business Address: |
56 Church Street Peacham VT 05862 |
# of Job's Retained: | 2 |
Loan Amount: | $4,507 |
Forgiveness Amount: | $4,521 |
Loan Status: | Paid in Full |
Date Approved: | 02/17/2021 |
Lender: |
Passumpsic Savings Bank
497 Railroad St SAINT JOHNSBURY VT 05819-1643 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |