Business: | VICTORY IN THE VALLEY |
Business Type: | Non-Profit Organization |
Business Address: |
3755 E DOUGLAS AVE WICHITA KS 67218-1002 |
# of Job's Retained: | 13 |
Loan Amount: | $51,200 |
Forgiveness Amount: | $51,898 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
INTRUST Bank, National Association
105 N Main St WICHITA KS 67202-1412 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |