Business Information
| Business: | HUMANE SOCIETY OF PARKERSBURG |
| Business Type: | Non-Profit Organization |
| Business Address: |
530 29TH ST PARKERSBURG WV 26101-1904 |
| # of Job's Retained: | 15 |
| Loan Amount: | $121,980 |
| Forgiveness Amount: | $122,635 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/15/2020 |
| Lender: |
Community Bank of Parkersburg
631 Juliana St PARKERSBURG WV 26101-5137 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Male Owned |
| Is Owner a Veteran? | Non-Veteran |
| Notes: |