Business: | BOY SCOUTS OF AMERICA, EAST TEXAS AREA COUNSIL |
Business Type: | Non-Profit Organization |
Business Address: |
4908 HIGHTECH DRIVE TYLER TX 75703 |
# of Job's Retained: | 11 |
Loan Amount: | $121,000 |
Forgiveness Amount: | $121,763 |
Loan Status: | Paid in Full |
Date Approved: | 04/15/2020 |
Lender: |
Cadence Bank
201 S Spring St TUPELO MS 38804-4811 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |