Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Affinity FCU
1,500 loans · $41,304,066 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| NJ | 1,243 | 1,243 | $34,806,306 | $20,190 | 823 | 420 | 0 | 0 |
| NY | 103 | 103 | $2,986,083 | $16,820 | 73 | 30 | 0 | 0 |
| CT | 28 | 28 | $528,637 | $11,598 | 25 | 3 | 0 | 0 |
| PA | 25 | 25 | $944,598 | $20,832 | 14 | 11 | 0 | 0 |
| FL | 21 | 21 | $458,643 | $11,717 | 16 | 5 | 0 | 0 |
| CA | 14 | 14 | $221,282 | $15,822 | 13 | 1 | 0 | 0 |
| GA | 12 | 12 | $260,623 | $16,684 | 11 | 1 | 0 | 0 |
| TX | 8 | 8 | $103,575 | $12,972 | 8 | 0 | 0 | 0 |
| MD | 7 | 7 | $140,860 | $20,795 | 4 | 3 | 0 | 0 |
| VA | 6 | 6 | $140,029 | $20,833 | 5 | 1 | 0 | 0 |
| NC | 5 | 5 | $59,422 | $9,139 | 5 | 0 | 0 | 0 |
| DC | 3 | 3 | $111,461 | $42,787 | 1 | 2 | 0 | 0 |
| NV | 3 | 3 | $95,570 | $20,832 | 2 | 1 | 0 | 0 |
| OH | 3 | 3 | $34,106 | $9,523 | 3 | 0 | 0 | 0 |
| SC | 3 | 3 | $48,683 | $17,325 | 3 | 0 | 0 | 0 |
| AZ | 2 | 2 | $62,048 | $31,024 | 0 | 2 | 0 | 0 |
| CO | 2 | 2 | $35,930 | $17,965 | 1 | 1 | 0 | 0 |
| OR | 2 | 2 | $11,915 | $5,958 | 2 | 0 | 0 | 0 |
| RI | 2 | 2 | $20,048 | $10,024 | 2 | 0 | 0 | 0 |
| TN | 2 | 2 | $155,007 | $77,504 | 0 | 2 | 0 | 0 |
| AL | 1 | 1 | $23,500 | $23,500 | 1 | 0 | 0 | 0 |
| AR | 1 | 1 | $3,000 | $3,000 | 1 | 0 | 0 | 0 |
| DE | 1 | 1 | $13,992 | $13,992 | 1 | 0 | 0 | 0 |
| MI | 1 | 1 | $30,000 | $30,000 | 0 | 1 | 0 | 0 |
| MN | 1 | 1 | $8,062 | $8,062 | 1 | 0 | 0 | 0 |
| WA | 1 | 1 | $687 | $687 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| INDUSTRYSUITE LLC | Flemington, NJ | $149,997 |
| DESTINATION DOGS HOSPITALITY LLC | Philadelphia, PA | $149,827 |
| POLLOCK BROTHERS GROUP, INC. | BRANCHBURG, NJ | $149,550 |
| RESOUND MARKETING, LLC | Princeton, NJ | $149,000 |
| BLVD BISTRO OF HARLEM LLC | New York, NY | $147,069 |
| ZT TECHNOLOGY SOLUTIONS CORP. | Hazlet, NJ | $146,752 |
| BABA'S CHILD CARE, LLC | EASTON, PA | $146,682 |
| MOUNTAIN LAKES COUNTRY DAY SCHOOL, INC. | MOUNTAIN LAKES, NJ | $146,000 |
| GARY WHITE, DDS, LLC | GILLETTE, NJ | $145,040 |
| GARY WHITE DDS LLC | Gillette, NJ | $145,040 |
| BELAIR SERVICES LLC | ORANGE, NJ | $145,000 |
| MOUNTAIN LAKES COUNTRY DAY SCHOOL INC. | Mountain Lakes, NJ | $144,437 |
| BABA'S CHILD CARE LLC | Easton, PA | $144,414 |
| THE KNOLLER COMPANIES INC. | Boonton, NJ | $141,099 |
| BBL USA INC | FLORHAM PARK, NJ | $140,612 |
| OCTOPUS MUSIC & RECORDING LLC | NORTH BRUNSWICK, NJ | $139,982 |
| L.P.C.C. RESTAURANT LLC | WALL TOWNSHIP, NJ | $139,900 |
| SAAAB INVESTMENT LLC | NORTH BRUNSWICK, NJ | $139,672 |
| ELT2 CORPORATION | BRANCHBURG, NJ | $139,582 |
| ZT TECHNOLOGY SOLUTIONS CORP. | HAZLET, NJ | $136,112 |