Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
BOC Capital Corportion
1,421 loans · $22,600,138 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| NY | 1,307 | 1,307 | $20,794,331 | $10,794 | 1,162 | 145 | 0 | 0 |
| NJ | 50 | 50 | $820,197 | $8,899 | 41 | 9 | 0 | 0 |
| PA | 11 | 11 | $140,763 | $11,585 | 11 | 0 | 0 | 0 |
| CA | 10 | 10 | $99,797 | $7,312 | 10 | 0 | 0 | 0 |
| MD | 8 | 8 | $90,374 | $11,290 | 8 | 0 | 0 | 0 |
| CT | 6 | 6 | $132,653 | $13,915 | 5 | 1 | 0 | 0 |
| VA | 5 | 5 | $85,202 | $20,833 | 5 | 0 | 0 | 0 |
| FL | 3 | 3 | $35,060 | $9,611 | 3 | 0 | 0 | 0 |
| AL | 2 | 2 | $50,151 | $25,075 | 1 | 1 | 0 | 0 |
| IL | 2 | 2 | $153,871 | $76,935 | 1 | 1 | 0 | 0 |
| ME | 2 | 2 | $5,870 | $2,935 | 2 | 0 | 0 | 0 |
| OH | 2 | 2 | $8,052 | $4,026 | 2 | 0 | 0 | 0 |
| AZ | 1 | 1 | $12,119 | $12,119 | 1 | 0 | 0 | 0 |
| DE | 1 | 1 | $16,954 | $16,954 | 1 | 0 | 0 | 0 |
| MA | 1 | 1 | $29,961 | $29,961 | 0 | 1 | 0 | 0 |
| MI | 1 | 1 | $15,227 | $15,227 | 1 | 0 | 0 | 0 |
| MN | 1 | 1 | $8,865 | $8,865 | 1 | 0 | 0 | 0 |
| MO | 1 | 1 | $13,241 | $13,241 | 1 | 0 | 0 | 0 |
| NC | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
| NV | 1 | 1 | $14,739 | $14,739 | 1 | 0 | 0 | 0 |
| OK | 1 | 1 | $2,134 | $2,134 | 1 | 0 | 0 | 0 |
| SC | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
| TX | 1 | 1 | $13,389 | $13,389 | 1 | 0 | 0 | 0 |
| VT | 1 | 1 | $11,667 | $11,667 | 1 | 0 | 0 | 0 |
| WI | 1 | 1 | $3,854 | $3,854 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| DOWNTOWN DELIVERY SERVICE INC. | New York, NY | $149,039 |
| DOWNTOWN DELIVERY SERVICE, INC. | NEW YORK, NY | $149,039 |
| MATERIAL PROCESS SYSTEMS INC. | Brooklyn, NY | $143,733 |
| NEW ERA WINDOWS LLC | CHICAGO, IL | $140,612 |
| BENIM SCHOLASTIC ACADEMY INC. | New City, NY | $140,352 |
| NATIONAL DISTRIBUTION INC. | Medford, NY | $136,216 |
| BETTER HELPERS INC. | New York, NY | $126,072 |
| JAY TALL | Brooklyn, NY | $125,110 |
| JOSEPH COLACINO TAX PARTNERS LLC | Brooklyn, NY | $124,967 |
| HD WATER NJ LLC | Tinton Falls, NJ | $120,821 |
| RKLA STUDIO LANDSCAPE ARCHITECTURE LLP | NEW YORK, NY | $118,877 |
| RKLA STUDIO LANDSCAPE ARCHITECTURE LLP | New York, NY | $118,875 |
| AGILE CARDIOLOGY P.C. | New York, NY | $118,119 |
| MAVI, INC. | Maspeth, NY | $116,925 |
| MAVI, INC. | MASPETH, NY | $116,925 |
| REHASH LLC | BROOKLYN, NY | $115,220 |
| THE CLOCK CAFE LLC | Bronx, NY | $112,385 |
| REHASH LLC | Brooklyn, NY | $111,004 |
| LITTLE SUN PEOPLE INC | Brooklyn, NY | $110,943 |
| GOWANUS CANAL CONSERVANCY INC. | Brooklyn, NY | $110,037 |