Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Banc of California, National Association
1,970 loans · $95,819,373 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| CA | 1,895 | 1,895 | $90,886,958 | $36,670 | 721 | 1,174 | 0 | 0 |
| TX | 10 | 10 | $533,888 | $52,700 | 4 | 6 | 0 | 0 |
| AZ | 9 | 9 | $758,200 | $77,400 | 0 | 9 | 0 | 0 |
| FL | 7 | 7 | $359,903 | $20,800 | 4 | 3 | 0 | 0 |
| NV | 7 | 7 | $363,866 | $40,491 | 0 | 7 | 0 | 0 |
| GA | 5 | 5 | $144,342 | $20,800 | 3 | 2 | 0 | 0 |
| AR | 4 | 4 | $377,113 | $95,631 | 0 | 4 | 0 | 0 |
| CO | 4 | 4 | $251,155 | $66,538 | 1 | 3 | 0 | 0 |
| IL | 4 | 4 | $356,095 | $113,467 | 1 | 3 | 0 | 0 |
| AK | 3 | 3 | $265,507 | $64,231 | 0 | 3 | 0 | 0 |
| NY | 3 | 3 | $217,617 | $43,400 | 0 | 3 | 0 | 0 |
| TN | 3 | 3 | $25,581 | $4,167 | 3 | 0 | 0 | 0 |
| CT | 2 | 2 | $164,915 | $82,458 | 0 | 2 | 0 | 0 |
| WA | 2 | 2 | $296,610 | $148,305 | 0 | 2 | 0 | 0 |
| DC | 1 | 1 | $11,815 | $11,815 | 1 | 0 | 0 | 0 |
| ID | 1 | 1 | $31,000 | $31,000 | 0 | 1 | 0 | 0 |
| IN | 1 | 1 | $58,300 | $58,300 | 0 | 1 | 0 | 0 |
| KY | 1 | 1 | $110,400 | $110,400 | 0 | 1 | 0 | 0 |
| MI | 1 | 1 | $30,100 | $30,100 | 0 | 1 | 0 | 0 |
| MO | 1 | 1 | $80,900 | $80,900 | 0 | 1 | 0 | 0 |
| NC | 1 | 1 | $10,127 | $10,127 | 1 | 0 | 0 | 0 |
| OH | 1 | 1 | $145,900 | $145,900 | 0 | 1 | 0 | 0 |
| OR | 1 | 1 | $75,277 | $75,277 | 0 | 1 | 0 | 0 |
| PA | 1 | 1 | $113,600 | $113,600 | 0 | 1 | 0 | 0 |
| UT | 1 | 1 | $91,200 | $91,200 | 0 | 1 | 0 | 0 |
| WI | 1 | 1 | $59,003 | $59,003 | 0 | 1 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| RONALD P SLATES, A PROFESSIONAL CORPORATION | Los Angeles, CA | $149,960 |
| FLYNN & BOTHWELL INC | La Jolla, CA | $149,933 |
| AIR PRO HEATING & COOLING LLC | Longview, WA | $149,800 |
| HILLEL AT UCLA | Los Angeles, CA | $149,706 |
| JOHNSON MONTESSORI SERVICESINC | Mission Viejo, CA | $149,500 |
| WEINRAUB ENTERPRISES INC DBA/PRO-LOK | Orange, CA | $149,500 |
| MATTHEW GAVIN ENTERPRISES, INC. | SHERMAN OAKS, CA | $149,142 |
| ETERNITY JEWELERS INC | Fullerton, CA | $149,000 |
| SOUNDTRONICS WIRELESS | BURBANK, CA | $148,935 |
| MODEL HOME SERVICES, LLC | POMONA, CA | $148,912 |
| VISION MOTORSPORTS, INC. | LAGUNA HILLS, CA | $148,722 |
| CANYON WASH INC | CANYON COUNTRY, CA | $148,378 |
| LUXE HOSPITALITY COMPANY LLC | Los Angeles, CA | $148,316 |
| OFFICE DESIGN GROUP | Irvine, CA | $147,900 |
| CPI-INTERNATIONAL INC | Santa Rosa, CA | $147,400 |
| WILLIAMS & ROMITO, INC. | BEVERLY HILLS, CA | $146,942 |
| BLUE PEAK ENGINEERING, INC. | Yorba Linda, CA | $146,900 |
| 4537 SOUTH AUSTIN HOTEL | Los Angeles, CA | $146,832 |
| GS HYDRAULIC HOSE CORPORATION | KENT, WA | $146,810 |
| SULLIVAN'S STONE FACTORY, INC. | INDIO, CA | $146,732 |