Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
First Bank
18,924 loans · $668,294,778 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| NC | 4,901 | 4,901 | $205,575,904 | $29,200 | 2,225 | 2,676 | 0 | 0 |
| CA | 3,088 | 3,088 | $110,490,754 | $20,833 | 1,774 | 1,314 | 0 | 0 |
| AK | 1,843 | 1,843 | $53,719,767 | $20,833 | 1,211 | 632 | 0 | 0 |
| VA | 1,416 | 1,416 | $49,831,118 | $21,400 | 788 | 628 | 0 | 0 |
| TX | 1,287 | 1,287 | $33,220,775 | $19,500 | 892 | 395 | 0 | 0 |
| IA | 985 | 985 | $23,191,089 | $20,800 | 781 | 204 | 0 | 0 |
| NJ | 985 | 985 | $47,944,439 | $36,310 | 396 | 589 | 0 | 0 |
| MO | 862 | 862 | $26,130,299 | $19,758 | 539 | 323 | 0 | 0 |
| FL | 813 | 813 | $30,445,554 | $22,900 | 423 | 390 | 0 | 0 |
| SC | 459 | 459 | $21,244,061 | $32,650 | 181 | 278 | 0 | 0 |
| OK | 443 | 443 | $8,511,870 | $14,000 | 384 | 59 | 0 | 0 |
| AL | 368 | 368 | $5,906,043 | $12,742 | 327 | 41 | 0 | 0 |
| PA | 356 | 356 | $16,582,706 | $32,201 | 157 | 199 | 0 | 0 |
| MS | 245 | 245 | $7,253,738 | $18,375 | 159 | 86 | 0 | 0 |
| IL | 209 | 209 | $7,025,182 | $20,833 | 119 | 90 | 0 | 0 |
| KS | 202 | 202 | $5,311,352 | $20,341 | 137 | 65 | 0 | 0 |
| GA | 120 | 120 | $2,001,498 | $16,858 | 112 | 8 | 0 | 0 |
| WA | 91 | 91 | $2,977,260 | $20,833 | 53 | 38 | 0 | 0 |
| NY | 80 | 80 | $3,848,635 | $37,050 | 27 | 53 | 0 | 0 |
| AZ | 17 | 17 | $715,923 | $20,833 | 10 | 7 | 0 | 0 |
| OR | 17 | 17 | $682,004 | $20,833 | 11 | 6 | 0 | 0 |
| CO | 14 | 14 | $491,948 | $13,985 | 10 | 4 | 0 | 0 |
| MD | 14 | 14 | $410,634 | $20,856 | 10 | 4 | 0 | 0 |
| TN | 14 | 14 | $525,960 | $27,335 | 7 | 7 | 0 | 0 |
| DC | 10 | 10 | $335,095 | $17,718 | 7 | 3 | 0 | 0 |
| NV | 10 | 10 | $469,188 | $50,002 | 3 | 7 | 0 | 0 |
| WI | 10 | 10 | $732,603 | $86,800 | 3 | 7 | 0 | 0 |
| LA | 8 | 8 | $350,172 | $35,176 | 3 | 5 | 0 | 0 |
| MN | 8 | 8 | $458,832 | $50,050 | 3 | 5 | 0 | 0 |
| AR | 7 | 7 | $197,146 | $20,400 | 4 | 3 | 0 | 0 |
| IN | 7 | 7 | $321,434 | $59,300 | 3 | 4 | 0 | 0 |
| ID | 5 | 5 | $101,238 | $20,833 | 5 | 0 | 0 | 0 |
| MI | 5 | 5 | $244,832 | $32,700 | 2 | 3 | 0 | 0 |
| OH | 5 | 5 | $331,704 | $42,074 | 2 | 3 | 0 | 0 |
| WV | 5 | 5 | $45,351 | $10,900 | 5 | 0 | 0 | 0 |
| MA | 3 | 3 | $139,218 | $17,300 | 2 | 1 | 0 | 0 |
| DE | 2 | 2 | $112,332 | $56,166 | 1 | 1 | 0 | 0 |
| MT | 2 | 2 | $35,251 | $17,626 | 2 | 0 | 0 | 0 |
| NE | 2 | 2 | $41,666 | $20,833 | 2 | 0 | 0 | 0 |
| SD | 2 | 2 | $58,865 | $29,433 | 1 | 1 | 0 | 0 |
| WY | 2 | 2 | $130,142 | $65,071 | 1 | 1 | 0 | 0 |
| HI | 1 | 1 | $149,400 | $149,400 | 0 | 1 | 0 | 0 |
| UT | 1 | 1 | $1,798 | $1,798 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| CAPITAL CITY FIRM INC. | Garner, NC | $149,900 |
| KNIGHT TOPLINE HEATING & COOLING INC. | Winston Salem, NC | $149,900 |
| SKYLINE PERSONNEL LLC | Raleigh, NC | $149,900 |
| SEAM-CRAFT INC | High Point, NC | $149,800 |
| ALL SOULS PIZZA INC | Asheville, NC | $149,700 |
| ACCUPAYMENT SOLUTIONS LLC | Hamilton, NJ | $149,700 |
| G & D HAULING, LLC | FUQUAY VARINA, NC | $149,700 |
| INSIDE THE RIM INC. | Greensboro, NC | $149,600 |
| CROBAR LLC | Greensboro, NC | $149,600 |
| TRUSTMARK TITLE ACQUISTITION GROUP LLC | Oklahoma City, OK | $149,600 |
| CARLIE C'S OF FAYETTEVILLE, INC. | FAYETTEVILLE, NC | $149,500 |
| SEA BREEZE FAMILY PRACTICE, PA | MOREHEAD CITY, NC | $149,500 |
| COASTAL ISLAND INC | HONOKAA, HI | $149,400 |
| HARDING FARMING & TRUCKING LLC | BYERS, TX | $149,400 |
| CAPITAL INVESTMENT NETWORK INC. | Huntington Beach, CA | $149,317 |
| WALLACE ROBINSON LLC | ASHEVILLE, NC | $149,300 |
| NEWHOPE CORPORATION | GARDEN GROVE, CA | $149,268 |
| ALL SEASONS ROOFING INC | WALLACE, NC | $149,200 |
| MDM SEPTIC SERVICES, INC | Virginia Beach, VA | $149,200 |
| MAXIE'S PIZZA BAR & SUBS LLC | Philadelphia, PA | $149,156 |