Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
First Secure Bank and Trust Co.
1,254 loans · $54,035,371 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| IL | 1,133 | 1,133 | $44,684,997 | $25,250 | 550 | 583 | 0 | 0 |
| IN | 29 | 29 | $1,150,605 | $22,167 | 16 | 13 | 0 | 0 |
| CT | 21 | 21 | $2,349,218 | $113,196 | 0 | 21 | 0 | 0 |
| NJ | 18 | 18 | $2,179,061 | $120,198 | 0 | 18 | 0 | 0 |
| NC | 9 | 9 | $930,280 | $115,367 | 1 | 8 | 0 | 0 |
| FL | 7 | 7 | $533,834 | $88,464 | 3 | 4 | 0 | 0 |
| NY | 6 | 6 | $650,602 | $103,559 | 0 | 6 | 0 | 0 |
| WI | 6 | 6 | $276,149 | $46,520 | 3 | 3 | 0 | 0 |
| NV | 4 | 4 | $47,397 | $11,599 | 4 | 0 | 0 | 0 |
| CA | 2 | 2 | $271,500 | $135,750 | 0 | 2 | 0 | 0 |
| GA | 2 | 2 | $25,674 | $12,837 | 2 | 0 | 0 | 0 |
| LA | 2 | 2 | $257,065 | $128,532 | 0 | 2 | 0 | 0 |
| MN | 2 | 2 | $62,140 | $31,070 | 0 | 2 | 0 | 0 |
| PA | 2 | 2 | $72,082 | $36,041 | 1 | 1 | 0 | 0 |
| TN | 2 | 2 | $39,530 | $19,765 | 2 | 0 | 0 | 0 |
| TX | 2 | 2 | $48,350 | $24,175 | 1 | 1 | 0 | 0 |
| VA | 2 | 2 | $135,233 | $67,617 | 1 | 1 | 0 | 0 |
| IA | 1 | 1 | $17,107 | $17,107 | 1 | 0 | 0 | 0 |
| MI | 1 | 1 | $15,000 | $15,000 | 1 | 0 | 0 | 0 |
| OR | 1 | 1 | $133,554 | $133,554 | 0 | 1 | 0 | 0 |
| SC | 1 | 1 | $105,995 | $105,995 | 0 | 1 | 0 | 0 |
| WA | 1 | 1 | $50,000 | $50,000 | 0 | 1 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| URBAN-INSTALLS, INC. | CHICAGO, IL | $149,638 |
| ROYAL CAR CENTER CHICAGO 1 INC | Chicago, IL | $149,500 |
| BAXLEY XII, INC. | CLARK, NJ | $149,167 |
| FRESH START REALTY CORP. | Chicago, IL | $149,000 |
| TERMINAL'S FINEST INC | Orland Park, IL | $148,332 |
| ALLPORT-PEORIA LLC | CHICAGO, IL | $148,266 |
| HURST ROBIN & KAY LLC | Chicago, IL | $148,115 |
| MOON BUZZ LLC | Irvine, CA | $147,915 |
| MR. CRAB FISH CHICKEN AND GRILL INC. | Chicago, IL | $147,787 |
| PRETZ CORP | Orland Park, IL | $147,696 |
| KLESMAN & COMPANY, P.C. | PALOS HEIGHTS, IL | $147,580 |
| SMOLAR INVESTMENTS LLC | TRENTON, NJ | $147,500 |
| SMOLAR FAMILY ENTERPRISES, LLC | TRENTON, NJ | $146,737 |
| TAYLOR ASHLAND INC | CHICAGO, IL | $146,247 |
| TAYLORBEAN INC | CHICAGO, IL | $145,982 |
| LAWRENCE CORNER ASSOCIATES, LLC | TRENTON, NJ | $145,797 |
| TAYLORCRICKETT INC | CHICAGO, IL | $145,622 |
| INDIANA HALAL FARMS LLC | Lagrange, IN | $145,600 |
| REV 22:13, LLC | SOUTHBURY, CT | $145,138 |
| REHAB DIVA'S INC. | Chicago, IL | $145,000 |