Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
FirstBank
23,007 loans · $685,951,050 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| CO | 16,658 | 16,658 | $519,554,179 | $19,700 | 10,415 | 6,243 | 0 | 0 |
| TN | 2,212 | 2,212 | $73,677,228 | $20,800 | 1,264 | 948 | 0 | 0 |
| OK | 2,204 | 2,204 | $26,589,438 | $6,811 | 2,057 | 147 | 0 | 0 |
| AZ | 713 | 713 | $22,437,910 | $20,000 | 436 | 277 | 0 | 0 |
| CA | 483 | 483 | $18,606,815 | $23,200 | 257 | 226 | 0 | 0 |
| GA | 212 | 212 | $6,729,731 | $17,700 | 130 | 82 | 0 | 0 |
| KY | 87 | 87 | $3,043,720 | $21,337 | 48 | 39 | 0 | 0 |
| TX | 79 | 79 | $1,719,160 | $18,269 | 60 | 19 | 0 | 0 |
| AL | 55 | 55 | $2,254,750 | $28,515 | 26 | 29 | 0 | 0 |
| NM | 49 | 49 | $2,249,273 | $33,462 | 18 | 31 | 0 | 0 |
| FL | 45 | 45 | $1,178,596 | $17,700 | 32 | 13 | 0 | 0 |
| OH | 41 | 41 | $2,778,523 | $63,331 | 8 | 33 | 0 | 0 |
| WA | 19 | 19 | $840,647 | $44,200 | 8 | 11 | 0 | 0 |
| WY | 11 | 11 | $276,769 | $20,833 | 9 | 2 | 0 | 0 |
| IL | 9 | 9 | $90,669 | $3,737 | 8 | 1 | 0 | 0 |
| KS | 9 | 9 | $205,833 | $18,600 | 7 | 2 | 0 | 0 |
| MT | 9 | 9 | $91,698 | $9,000 | 9 | 0 | 0 | 0 |
| NC | 9 | 9 | $210,589 | $12,784 | 8 | 1 | 0 | 0 |
| NV | 9 | 9 | $159,106 | $13,400 | 8 | 1 | 0 | 0 |
| UT | 9 | 9 | $179,400 | $18,600 | 8 | 1 | 0 | 0 |
| MO | 8 | 8 | $443,499 | $40,011 | 2 | 6 | 0 | 0 |
| MS | 8 | 8 | $419,954 | $46,556 | 3 | 5 | 0 | 0 |
| AR | 6 | 6 | $106,618 | $16,312 | 5 | 1 | 0 | 0 |
| NE | 6 | 6 | $327,773 | $51,700 | 2 | 4 | 0 | 0 |
| NY | 6 | 6 | $146,650 | $23,950 | 3 | 3 | 0 | 0 |
| HI | 5 | 5 | $179,391 | $13,541 | 3 | 2 | 0 | 0 |
| IN | 5 | 5 | $127,658 | $29,500 | 2 | 3 | 0 | 0 |
| MA | 5 | 5 | $201,561 | $35,000 | 2 | 3 | 0 | 0 |
| AK | 4 | 4 | $79,562 | $9,981 | 3 | 1 | 0 | 0 |
| MN | 4 | 4 | $51,331 | $13,100 | 4 | 0 | 0 | 0 |
| MI | 3 | 3 | $48,700 | $18,800 | 3 | 0 | 0 | 0 |
| OR | 3 | 3 | $67,450 | $20,400 | 2 | 1 | 0 | 0 |
| SC | 3 | 3 | $154,000 | $20,300 | 2 | 1 | 0 | 0 |
| SD | 3 | 3 | $39,277 | $15,400 | 3 | 0 | 0 | 0 |
| VA | 3 | 3 | $75,192 | $9,492 | 2 | 1 | 0 | 0 |
| IA | 2 | 2 | $88,900 | $44,450 | 1 | 1 | 0 | 0 |
| PR | 2 | 2 | $110,100 | $55,050 | 1 | 1 | 0 | 0 |
| VT | 2 | 2 | $41,600 | $20,800 | 2 | 0 | 0 | 0 |
| CT | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| DC | 1 | 1 | $71,500 | $71,500 | 0 | 1 | 0 | 0 |
| DE | 1 | 1 | $148,945 | $148,945 | 0 | 1 | 0 | 0 |
| ME | 1 | 1 | $20,400 | $20,400 | 1 | 0 | 0 | 0 |
| NJ | 1 | 1 | $17,400 | $17,400 | 1 | 0 | 0 | 0 |
| PA | 1 | 1 | $1,854 | $1,854 | 1 | 0 | 0 | 0 |
| WI | 1 | 1 | $86,900 | $86,900 | 0 | 1 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| C&S RAIN GUTTERS LLC | Greeley, CO | $149,808 |
| FIXURRX: A GENETIC TESTING SOLUTIONS CO | Denver, CO | $149,800 |
| THE WD SCOTT COMPANY INC | CHATTANOOGA, TN | $149,700 |
| COVENANT PRESBYTERIAN CHURCH | Chattanooga, TN | $149,700 |
| CLINICA COLORADO | Westminster, CO | $149,700 |
| CLINICA COLORADO | WESTMINSTER, CO | $149,700 |
| SAVE OUR YOUTH, INC. | DENVER, CO | $149,600 |
| SAVE OUR YOUTH | Denver, CO | $149,600 |
| LEPEEP GRILL AT 88TH AND WADSWORTH LLC | LITTLETON, CO | $149,600 |
| TERRIX FINANCIAL CORPORATION | Denver, CO | $149,500 |
| TERRIX FINANCIAL CORPORATION | DENVER, CO | $149,500 |
| DR AUTOMOTIVE & TRUCK REPAIR | ENGLEWOOD, CO | $149,500 |
| 360 CIVIL INC. | Eagle, CO | $149,475 |
| AURORA MEDIA GROUP LLC | Aurora, CO | $149,400 |
| AURORA MEDIA GROUP DBA SENTINEL COLORADO | AURORA, CO | $149,400 |
| SARA JILL MANWILLER INC | Edwards, CO | $149,395 |
| J & S LANDSCAPE INC. | Longmont, CO | $149,369 |
| DONE WELL HOSPITALITY GROUP LLC | FORT COLLINS, CO | $149,300 |
| MAD PETROLEUM INC. | CENTENNIAL, CO | $149,300 |
| CINDY ANDERSON | Manchester, TN | $149,100 |