Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Itria Ventures LLC
169,219 loans · $3,421,918,218 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| FL | 21,321 | 21,321 | $438,473,475 | $20,012 | 19,443 | 1,878 | 0 | 0 |
| IL | 19,845 | 19,845 | $389,002,337 | $20,000 | 19,343 | 502 | 0 | 0 |
| GA | 17,893 | 17,893 | $380,538,917 | $20,345 | 16,274 | 1,619 | 0 | 0 |
| CA | 15,484 | 15,484 | $314,994,177 | $16,976 | 13,257 | 2,227 | 0 | 0 |
| TX | 15,170 | 15,170 | $293,931,963 | $20,132 | 14,106 | 1,064 | 0 | 0 |
| NY | 12,561 | 12,561 | $246,438,524 | $16,182 | 10,860 | 1,701 | 0 | 0 |
| TN | 5,552 | 5,552 | $126,346,470 | $20,000 | 4,644 | 908 | 0 | 0 |
| OH | 4,458 | 4,458 | $88,705,997 | $20,025 | 4,071 | 387 | 0 | 0 |
| NJ | 3,935 | 3,935 | $86,353,187 | $18,950 | 3,252 | 683 | 0 | 0 |
| LA | 3,904 | 3,904 | $67,667,822 | $20,000 | 3,747 | 157 | 0 | 0 |
| NC | 3,668 | 3,668 | $68,874,155 | $18,536 | 3,281 | 387 | 0 | 0 |
| MS | 3,661 | 3,661 | $77,085,347 | $20,000 | 3,232 | 429 | 0 | 0 |
| AL | 3,623 | 3,623 | $79,033,961 | $20,000 | 3,210 | 413 | 0 | 0 |
| PA | 3,050 | 3,050 | $63,649,854 | $19,320 | 2,601 | 449 | 0 | 0 |
| MD | 2,947 | 2,947 | $63,236,465 | $19,500 | 2,551 | 396 | 0 | 0 |
| MI | 2,929 | 2,929 | $59,256,471 | $20,160 | 2,664 | 265 | 0 | 0 |
| VA | 2,826 | 2,826 | $50,278,491 | $14,652 | 2,507 | 319 | 0 | 0 |
| WA | 2,635 | 2,635 | $52,781,614 | $15,467 | 2,253 | 382 | 0 | 0 |
| SC | 2,568 | 2,568 | $47,376,139 | $19,645 | 2,399 | 169 | 0 | 0 |
| NV | 2,502 | 2,502 | $51,977,188 | $20,274 | 2,255 | 247 | 0 | 0 |
| IN | 2,407 | 2,407 | $44,795,396 | $20,000 | 2,244 | 163 | 0 | 0 |
| AZ | 1,911 | 1,911 | $40,493,789 | $20,000 | 1,659 | 252 | 0 | 0 |
| WI | 1,554 | 1,554 | $29,213,426 | $20,000 | 1,427 | 127 | 0 | 0 |
| MO | 1,143 | 1,143 | $23,823,810 | $20,037 | 1,032 | 111 | 0 | 0 |
| CO | 1,132 | 1,132 | $24,070,603 | $16,250 | 954 | 178 | 0 | 0 |
| MA | 1,118 | 1,118 | $24,726,472 | $19,264 | 929 | 189 | 0 | 0 |
| CT | 1,007 | 1,007 | $20,887,135 | $15,608 | 841 | 166 | 0 | 0 |
| IA | 973 | 973 | $17,645,925 | $19,500 | 893 | 80 | 0 | 0 |
| KY | 963 | 963 | $18,233,220 | $15,895 | 839 | 124 | 0 | 0 |
| OR | 873 | 873 | $20,731,011 | $16,250 | 665 | 208 | 0 | 0 |
| MN | 779 | 779 | $14,663,204 | $20,000 | 716 | 63 | 0 | 0 |
| AR | 621 | 621 | $11,070,542 | $19,237 | 585 | 36 | 0 | 0 |
| OK | 609 | 609 | $12,071,189 | $17,127 | 533 | 76 | 0 | 0 |
| KS | 410 | 410 | $7,892,233 | $17,204 | 364 | 46 | 0 | 0 |
| DC | 375 | 375 | $8,729,039 | $20,397 | 305 | 70 | 0 | 0 |
| DE | 344 | 344 | $7,292,541 | $18,956 | 298 | 46 | 0 | 0 |
| NE | 320 | 320 | $5,330,726 | $15,894 | 297 | 23 | 0 | 0 |
| RI | 269 | 269 | $5,088,242 | $13,165 | 234 | 35 | 0 | 0 |
| ID | 232 | 232 | $4,495,814 | $20,750 | 222 | 10 | 0 | 0 |
| NM | 230 | 230 | $5,175,074 | $14,535 | 178 | 52 | 0 | 0 |
| HI | 215 | 215 | $4,796,404 | $11,735 | 172 | 43 | 0 | 0 |
| UT | 210 | 210 | $3,649,536 | $15,102 | 186 | 24 | 0 | 0 |
| NH | 152 | 152 | $3,643,574 | $16,725 | 109 | 43 | 0 | 0 |
| MT | 139 | 139 | $3,189,470 | $17,705 | 110 | 29 | 0 | 0 |
| WY | 127 | 127 | $2,847,362 | $14,100 | 99 | 28 | 0 | 0 |
| ND | 122 | 122 | $2,068,692 | $20,750 | 114 | 8 | 0 | 0 |
| SD | 122 | 122 | $2,627,109 | $20,832 | 108 | 14 | 0 | 0 |
| WV | 113 | 113 | $2,140,019 | $11,085 | 98 | 15 | 0 | 0 |
| AK | 89 | 89 | $1,639,434 | $14,105 | 80 | 9 | 0 | 0 |
| ME | 59 | 59 | $1,671,326 | $20,745 | 45 | 14 | 0 | 0 |
| PR | 31 | 31 | $582,618 | $16,930 | 27 | 4 | 0 | 0 |
| VT | 30 | 30 | $496,954 | $17,430 | 27 | 3 | 0 | 0 |
| VI | 8 | 8 | $133,772 | $7,940 | 6 | 2 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| ADAM L. MUSLUSKY P.C. | LAS VEGAS, NV | $149,993 |
| ZAYAS HENDRICK MEDIAWORKS LLC | Bethesda, MD | $149,992 |
| PAC WEST HELICOPTERS INC. | Redding, CA | $149,990 |
| NEW DIMENSION USA INC | ORLANDO, FL | $149,975 |
| SQUAD SOCIAL LLC | Las Vegas, NV | $149,975 |
| BROAD CROSSING INC | Annandale, VA | $149,975 |
| NEA ARCHI INVESTMENTS LLC | Friendswood, TX | $149,970 |
| GURUKUL ACADEMY LLC | Old Bridge, NJ | $149,970 |
| LOUGHLIN PERSONNEL | White Plains, NY | $149,940 |
| TO INDUSTRIES INC | Laguna Hills, CA | $149,932 |
| IFUSE SOLUTIONS LLC | GREENWICH, OH | $149,930 |
| CROWNED BY RONNIE MARIE LLC | Carrollton, TX | $149,927 |
| EXCEPTING SOLUTION LLC | Miami, FL | $149,925 |
| CJWATS ELECTRIC LLC | Mesa, AZ | $149,900 |
| ASAP CREDIT REPAIR LLC | HOUSTON, TX | $149,900 |
| AB PLUMBING | North Hollywood, CA | $149,900 |
| GRUB CHAT HOLDING LLC | North Miami, FL | $149,900 |
| REPLENYSH INC. | Santa Ana, CA | $149,898 |
| COMMERCIAL MANAGEMENT 1 INC | Pembroke Pines, FL | $149,897 |
| GROUP IV, LLC | NEW ORLEANS, LA | $149,885 |