Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
KeyBank National Association
55,957 loans · $2,263,677,803 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| NY | 15,334 | 15,334 | $601,918,988 | $26,000 | 7,324 | 8,010 | 0 | 0 |
| OH | 9,395 | 9,395 | $370,728,090 | $26,094 | 4,549 | 4,846 | 0 | 0 |
| WA | 7,230 | 7,230 | $308,879,607 | $30,000 | 3,096 | 4,134 | 0 | 0 |
| PA | 4,914 | 4,914 | $194,288,199 | $25,868 | 2,367 | 2,547 | 0 | 0 |
| OR | 4,493 | 4,493 | $195,823,622 | $30,962 | 1,929 | 2,564 | 0 | 0 |
| CO | 3,021 | 3,021 | $118,472,168 | $25,000 | 1,486 | 1,535 | 0 | 0 |
| CT | 2,819 | 2,819 | $111,593,465 | $25,242 | 1,383 | 1,436 | 0 | 0 |
| IN | 1,819 | 1,819 | $68,258,991 | $23,800 | 939 | 880 | 0 | 0 |
| ME | 1,458 | 1,458 | $51,112,907 | $22,000 | 773 | 685 | 0 | 0 |
| UT | 1,396 | 1,396 | $62,208,317 | $32,500 | 587 | 809 | 0 | 0 |
| ID | 1,045 | 1,045 | $38,357,077 | $23,452 | 550 | 495 | 0 | 0 |
| MI | 905 | 905 | $41,143,553 | $30,985 | 387 | 518 | 0 | 0 |
| AK | 579 | 579 | $26,830,961 | $33,170 | 241 | 338 | 0 | 0 |
| VT | 384 | 384 | $15,235,316 | $25,938 | 186 | 198 | 0 | 0 |
| MA | 213 | 213 | $9,047,496 | $33,000 | 89 | 124 | 0 | 0 |
| FL | 152 | 152 | $6,360,290 | $23,625 | 78 | 74 | 0 | 0 |
| NJ | 132 | 132 | $7,803,463 | $50,237 | 42 | 90 | 0 | 0 |
| CA | 113 | 113 | $6,563,609 | $44,000 | 32 | 81 | 0 | 0 |
| NC | 55 | 55 | $2,623,400 | $31,200 | 22 | 33 | 0 | 0 |
| IL | 48 | 48 | $2,285,912 | $35,060 | 20 | 28 | 0 | 0 |
| TX | 48 | 48 | $2,732,918 | $52,400 | 8 | 40 | 0 | 0 |
| VA | 34 | 34 | $1,564,300 | $43,700 | 8 | 26 | 0 | 0 |
| AZ | 33 | 33 | $1,792,090 | $34,610 | 16 | 17 | 0 | 0 |
| MD | 32 | 32 | $2,211,146 | $62,195 | 5 | 27 | 0 | 0 |
| NV | 30 | 30 | $1,892,912 | $68,468 | 10 | 20 | 0 | 0 |
| KY | 29 | 29 | $1,004,530 | $22,500 | 16 | 13 | 0 | 0 |
| MO | 27 | 27 | $1,286,380 | $31,373 | 9 | 18 | 0 | 0 |
| GA | 26 | 26 | $1,577,152 | $48,680 | 10 | 16 | 0 | 0 |
| NH | 22 | 22 | $1,063,362 | $42,746 | 9 | 13 | 0 | 0 |
| TN | 19 | 19 | $1,107,732 | $41,800 | 6 | 13 | 0 | 0 |
| DE | 18 | 18 | $728,894 | $24,408 | 9 | 9 | 0 | 0 |
| SC | 17 | 17 | $529,932 | $17,470 | 12 | 5 | 0 | 0 |
| WY | 13 | 13 | $678,763 | $29,400 | 6 | 7 | 0 | 0 |
| AL | 12 | 12 | $488,011 | $40,208 | 5 | 7 | 0 | 0 |
| KS | 12 | 12 | $704,153 | $62,900 | 5 | 7 | 0 | 0 |
| MT | 11 | 11 | $370,577 | $18,339 | 6 | 5 | 0 | 0 |
| WI | 7 | 7 | $513,636 | $102,388 | 2 | 5 | 0 | 0 |
| WV | 7 | 7 | $353,522 | $10,005 | 4 | 3 | 0 | 0 |
| DC | 6 | 6 | $354,044 | $44,214 | 2 | 4 | 0 | 0 |
| NM | 6 | 6 | $193,878 | $19,486 | 4 | 2 | 0 | 0 |
| OK | 6 | 6 | $356,646 | $53,138 | 2 | 4 | 0 | 0 |
| HI | 5 | 5 | $245,454 | $37,942 | 2 | 3 | 0 | 0 |
| IA | 5 | 5 | $304,110 | $74,900 | 0 | 5 | 0 | 0 |
| ND | 5 | 5 | $453,318 | $90,900 | 0 | 5 | 0 | 0 |
| RI | 5 | 5 | $53,157 | $1,596 | 4 | 1 | 0 | 0 |
| AR | 3 | 3 | $403,886 | $139,900 | 0 | 3 | 0 | 0 |
| MN | 3 | 3 | $297,937 | $83,611 | 0 | 3 | 0 | 0 |
| NE | 3 | 3 | $375,472 | $115,900 | 0 | 3 | 0 | 0 |
| LA | 2 | 2 | $174,668 | $87,334 | 0 | 2 | 0 | 0 |
| PR | 2 | 2 | $69,300 | $34,650 | 1 | 1 | 0 | 0 |
| VI | 2 | 2 | $234,437 | $117,218 | 0 | 2 | 0 | 0 |
| MS | 1 | 1 | $24,321 | $24,321 | 1 | 0 | 0 | 0 |
| SD | 1 | 1 | $1,734 | $1,734 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| FIVE POINTS KENNELS INC. | Indianapolis, IN | $149,999 |
| WALLER ENTERPRISE INC | Akron, OH | $149,999 |
| OREGON TRADESWOMEN INC. | Portland, OR | $149,999 |
| BARRY STEINBERG | Hudson, NY | $149,995 |
| ZIG MARKETING INC. | Cleveland, OH | $149,990 |
| AGAINST THE GRAIN HOLDINGS LLC | Buffalo, NY | $149,982 |
| MARY QUEEN OF PEACE CATHOLIC SCHOOL | DAYTON, OH | $149,957 |
| MARY QUEEN OF PEACE CATHOLIC SCHOOL | Dayton, OH | $149,957 |
| ALL STATES MECHANICAL LLC | Midvale, UT | $149,954 |
| JEDS-PERRYSBURG INC. | Perrysburg, OH | $149,950 |
| TERRA PROBE ENVIRONMENTAL INC. | Ottawa Lake, MI | $149,920 |
| T & G LLC | Fort Fairfield, ME | $149,901 |
| BLUE CREEK CONSTRUCTION, INC | TREMONTON, UT | $149,900 |
| ERIC SHARKS DDS PLLC | BRYANT, AR | $149,875 |
| MESSIAH EVANGELICAL LUTHERAN CONGREGATION | Fairview Park, OH | $149,867 |
| HAND AND FOOT, LLC | PORTLAND, ME | $149,867 |
| THE MEGRO BENEFITS COMPANY | WAYNE, PA | $149,852 |
| MARTINE LANDRY | New Hope, PA | $149,852 |
| JUPINA LANDSCAPING INC | Penn, PA | $149,836 |
| FREDERICK ELECTRIC, LLC | DAYTON, OH | $149,817 |