Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Mountain America FCU
9,998 loans · $278,490,135 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| UT | 7,787 | 7,787 | $220,283,971 | $17,200 | 5,047 | 2,740 | 0 | 0 |
| NV | 636 | 636 | $12,591,175 | $11,476 | 499 | 137 | 0 | 0 |
| AZ | 613 | 613 | $20,714,324 | $20,833 | 344 | 269 | 0 | 0 |
| ID | 536 | 536 | $12,953,146 | $13,850 | 385 | 151 | 0 | 0 |
| NM | 142 | 142 | $3,716,402 | $18,750 | 92 | 50 | 0 | 0 |
| CA | 77 | 77 | $2,094,424 | $22,500 | 43 | 34 | 0 | 0 |
| TX | 31 | 31 | $933,231 | $18,585 | 20 | 11 | 0 | 0 |
| CO | 29 | 29 | $939,594 | $16,250 | 19 | 10 | 0 | 0 |
| WY | 20 | 20 | $449,043 | $12,250 | 15 | 5 | 0 | 0 |
| OR | 18 | 18 | $775,646 | $26,807 | 8 | 10 | 0 | 0 |
| FL | 17 | 17 | $369,337 | $15,000 | 11 | 6 | 0 | 0 |
| WA | 9 | 9 | $189,778 | $20,800 | 6 | 3 | 0 | 0 |
| MT | 6 | 6 | $106,381 | $9,926 | 4 | 2 | 0 | 0 |
| NC | 6 | 6 | $108,482 | $13,601 | 4 | 2 | 0 | 0 |
| TN | 6 | 6 | $24,500 | $3,850 | 6 | 0 | 0 | 0 |
| WI | 5 | 5 | $324,650 | $86,500 | 2 | 3 | 0 | 0 |
| AK | 4 | 4 | $170,916 | $18,500 | 3 | 1 | 0 | 0 |
| DC | 4 | 4 | $25,300 | $6,600 | 4 | 0 | 0 | 0 |
| GA | 4 | 4 | $250,800 | $56,200 | 1 | 3 | 0 | 0 |
| IL | 4 | 4 | $184,727 | $22,650 | 2 | 2 | 0 | 0 |
| KS | 4 | 4 | $120,633 | $21,916 | 2 | 2 | 0 | 0 |
| KY | 4 | 4 | $199,443 | $21,034 | 2 | 2 | 0 | 0 |
| MD | 4 | 4 | $230,220 | $59,900 | 2 | 2 | 0 | 0 |
| PA | 4 | 4 | $26,970 | $7,759 | 4 | 0 | 0 | 0 |
| MO | 3 | 3 | $25,391 | $8,750 | 3 | 0 | 0 | 0 |
| ND | 3 | 3 | $154,000 | $25,500 | 1 | 2 | 0 | 0 |
| NY | 3 | 3 | $43,150 | $13,000 | 3 | 0 | 0 | 0 |
| AL | 2 | 2 | $128,200 | $64,100 | 1 | 1 | 0 | 0 |
| IN | 2 | 2 | $2,300 | $1,150 | 2 | 0 | 0 | 0 |
| MA | 2 | 2 | $68,547 | $34,273 | 0 | 2 | 0 | 0 |
| MS | 2 | 2 | $33,900 | $16,950 | 1 | 1 | 0 | 0 |
| OH | 2 | 2 | $8,000 | $4,000 | 2 | 0 | 0 | 0 |
| VA | 2 | 2 | $40,300 | $20,150 | 1 | 1 | 0 | 0 |
| WV | 2 | 2 | $35,000 | $17,500 | 2 | 0 | 0 | 0 |
| AR | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| DE | 1 | 1 | $88,958 | $88,958 | 0 | 1 | 0 | 0 |
| ME | 1 | 1 | $12,000 | $12,000 | 1 | 0 | 0 | 0 |
| MN | 1 | 1 | $40,700 | $40,700 | 0 | 1 | 0 | 0 |
| NE | 1 | 1 | $5,800 | $5,800 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| HOMEWARD BOUND INC | LEHI, UT | $149,900 |
| ELEVATED CULTURE LLC. | Louisville, KY | $149,875 |
| CHANTILLY MANSION | Layton, UT | $149,800 |
| CAPITAL CONCEPTS | Flagstaff, AZ | $149,800 |
| NEW VISION MACHINERY LLC | Sandy, UT | $149,750 |
| ELIZABETH KIMBERLY DESIGN LLC | S Salt Lake, UT | $149,652 |
| MICHELLE E MURDAY, MD, PC | SALT LAKE CITY, UT | $149,647 |
| MUSTARD SEED EARTHWORKS INC | Mount Pleasant, UT | $149,375 |
| WESTERNER PRIVATE CLUB INC | West Valley, UT | $149,240 |
| KAIZEN FINANCIAL LLC | Richardson, TX | $148,976 |
| NEW START AUTO, LLC | Murray, UT | $148,830 |
| BILVAN IDAHO LLC | GARDEN CITY, ID | $148,700 |
| ORACLE LEARNING CENTER INC. | Mesquite, NV | $148,650 |
| TRINITY X-PRESS LLC | LEHI, UT | $148,400 |
| STRUCTURA BODY THERAPIES LLC | Kaysville, UT | $148,384 |
| DESERT BISTRO LLC | Moab, UT | $148,309 |
| ALG INTELLECTUAL PROPERTY, LLC | SOUTH JORDAN, UT | $148,300 |
| ANGELICA GARCIA GONZALEZ | Sandy, UT | $147,870 |
| EAGAR CONSTRUCTION INC. | AMERICAN FORK, UT | $147,600 |
| ERIC C CHENWORTH D.O.P.C. | Salt Lake City, UT | $147,500 |