Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
NoteWorthy FCU
155 loans · $3,120,634 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| OH | 67 | 67 | $1,352,620 | $14,364 | 53 | 14 | 0 | 0 |
| NY | 26 | 26 | $412,433 | $14,968 | 24 | 2 | 0 | 0 |
| TX | 10 | 10 | $79,320 | $7,055 | 10 | 0 | 0 | 0 |
| NJ | 8 | 8 | $210,056 | $19,036 | 5 | 3 | 0 | 0 |
| CA | 7 | 7 | $219,897 | $20,040 | 4 | 3 | 0 | 0 |
| FL | 5 | 5 | $133,538 | $18,936 | 3 | 2 | 0 | 0 |
| GA | 4 | 4 | $107,944 | $28,830 | 2 | 2 | 0 | 0 |
| IL | 3 | 3 | $293,552 | $135,158 | 1 | 2 | 0 | 0 |
| NC | 3 | 3 | $25,618 | $5,233 | 3 | 0 | 0 | 0 |
| VA | 3 | 3 | $24,428 | $8,205 | 3 | 0 | 0 | 0 |
| WA | 3 | 3 | $69,570 | $18,242 | 2 | 1 | 0 | 0 |
| CO | 2 | 2 | $39,196 | $19,598 | 2 | 0 | 0 | 0 |
| CT | 2 | 2 | $41,667 | $20,833 | 2 | 0 | 0 | 0 |
| DE | 2 | 2 | $36,668 | $18,334 | 2 | 0 | 0 | 0 |
| MA | 2 | 2 | $9,443 | $4,721 | 2 | 0 | 0 | 0 |
| MN | 2 | 2 | $10,626 | $5,313 | 2 | 0 | 0 | 0 |
| OR | 2 | 2 | $35,636 | $17,818 | 2 | 0 | 0 | 0 |
| HI | 1 | 1 | $4,024 | $4,024 | 1 | 0 | 0 | 0 |
| IN | 1 | 1 | $5,777 | $5,777 | 1 | 0 | 0 | 0 |
| MO | 1 | 1 | $6,230 | $6,230 | 1 | 0 | 0 | 0 |
| PA | 1 | 1 | $2,392 | $2,392 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| FRIENDS OF THE CHILDREN CHICAGO | EVANSTON, IL | $137,562 |
| FRIENDS OF THE CHILDREN - CHICAGO | Evanston, IL | $135,158 |
| YORKTOWN CORPORATION | PARMA HTS, OH | $111,630 |
| YORKTOWN CORP | Parma Heights, OH | $111,630 |
| DOONA ENTERPRISES LLC | Cleveland, OH | $102,321 |
| USI NORTH AMERICA INC | FRANKLIN LAKES, NJ | $87,500 |
| DOONA ENTERPRISES | CLEVELAND, OH | $73,086 |
| MERGLO INC | NORTH OLMSTED, OH | $62,052 |
| MZI PRECISION | HUNTINGTON BEACH, CA | $59,105 |
| MZI PRECISION LLC | Huntington Beach, CA | $59,105 |
| CONTRA-TIEMPO INC | LOS ANGELES, CA | $56,505 |
| MURANO LLC | CLEVELAND, OH | $51,465 |
| SAMSON LANDSCAPING & SUPPLY LLC | LYNDHURST, OH | $50,354 |
| DANIEL MUNI | Winter Park, FL | $41,667 |
| MUNI STRINGS LLC | WINTER PARK, FL | $41,667 |
| FLORIAN LEONHARD FINE VIOLINS INC | NEW YORK, NY | $40,644 |
| FLORIAN LEONHARD FINE VIOLINS, INC. | NEW YORK, NY | $40,644 |
| STONEWORKS LTD INC | Cleveland, OH | $40,027 |
| BEAU VINCI VIOLINS INC | Alpharetta, GA | $37,993 |
| BEAU VINCI VIOLINS LLC | ALPHARETTA, GA | $37,992 |