Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
People's Bank of Seneca
1,054 loans · $17,649,290 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| MO | 814 | 814 | $12,714,866 | $8,866 | 718 | 96 | 0 | 0 |
| OK | 81 | 81 | $1,318,114 | $11,697 | 72 | 9 | 0 | 0 |
| KS | 33 | 33 | $369,283 | $10,300 | 30 | 3 | 0 | 0 |
| IL | 27 | 27 | $501,678 | $17,843 | 24 | 3 | 0 | 0 |
| AZ | 24 | 24 | $561,935 | $18,301 | 20 | 4 | 0 | 0 |
| AR | 18 | 18 | $201,256 | $6,377 | 17 | 1 | 0 | 0 |
| TX | 15 | 15 | $395,203 | $20,832 | 8 | 7 | 0 | 0 |
| CA | 6 | 6 | $196,644 | $16,382 | 4 | 2 | 0 | 0 |
| FL | 5 | 5 | $66,256 | $3,650 | 4 | 1 | 0 | 0 |
| GA | 5 | 5 | $44,753 | $8,985 | 5 | 0 | 0 | 0 |
| OR | 4 | 4 | $526,674 | $131,668 | 0 | 4 | 0 | 0 |
| CO | 3 | 3 | $227,922 | $57,945 | 1 | 2 | 0 | 0 |
| TN | 3 | 3 | $41,045 | $16,141 | 3 | 0 | 0 | 0 |
| MD | 2 | 2 | $50,082 | $25,041 | 1 | 1 | 0 | 0 |
| MN | 2 | 2 | $32,507 | $16,254 | 2 | 0 | 0 | 0 |
| NC | 2 | 2 | $29,200 | $14,600 | 2 | 0 | 0 | 0 |
| WA | 2 | 2 | $197,684 | $98,842 | 0 | 2 | 0 | 0 |
| AL | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
| HI | 1 | 1 | $19,125 | $19,125 | 1 | 0 | 0 | 0 |
| IN | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
| KY | 1 | 1 | $8,547 | $8,547 | 1 | 0 | 0 | 0 |
| MS | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
| NV | 1 | 1 | $8,405 | $8,405 | 1 | 0 | 0 | 0 |
| OH | 1 | 1 | $54,779 | $54,779 | 0 | 1 | 0 | 0 |
| PA | 1 | 1 | $20,832 | $20,832 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| RADIATION PROS LLC | Englewood, CO | $149,144 |
| HOPE CITY CHURCH | JOPLIN, MO | $143,260 |
| BRIMMA SOLAR LLC | Bend, OR | $140,755 |
| BRIMMA SOLAR LLC | BEND, OR | $140,755 |
| AGM GROUP, INC. | JOPLIN, MO | $139,262 |
| SLONE ARCHITECTS & INTERIOR DESIGNERS INC | SPRINGFIELD, MO | $129,355 |
| TROPICANA BAR AND GRILL LLC | Joplin, MO | $127,000 |
| FEELIN' DIRTY LLC | Carthage, MO | $125,204 |
| FEELIN' DIRTY, LLC | CARTHAGE, MO | $125,204 |
| CHURCHWELL-HEDMAN LLC | Joplin, MO | $122,807 |
| NATIONAL SOLAR INC. | Bend, OR | $122,582 |
| NATIONAL SOLAR INC | BEND, OR | $122,582 |
| SUPERIOR FAMILY CONSTRUCTION LLC | ANDERSON, MO | $121,150 |
| SLONE ARCHITECTS & INTERIOR DESIGNERS INC. | Springfield, MO | $120,342 |
| AMERICAN TRIPOLI INC | SENECA, MO | $117,477 |
| 3TOP LLC | Joplin, MO | $116,487 |
| BOURNE LOGSITICS MANAGEMENT, INC. | Joplin, MO | $110,070 |
| BOURNE LOGSITICS MANAGEMENT, INC. | JOPLIN, MO | $110,070 |
| THUNDER GRAFIX INC | JOPLIN, MO | $109,967 |
| SHIELDS MANAGMENT INC | Joplin, MO | $104,746 |