Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
People Trust
2,171 loans · $33,969,734 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| AR | 1,135 | 1,135 | $16,961,114 | $17,897 | 1,115 | 20 | 0 | 0 |
| NY | 359 | 359 | $5,503,415 | $16,012 | 357 | 2 | 0 | 0 |
| TX | 148 | 148 | $2,534,679 | $20,000 | 143 | 5 | 0 | 0 |
| MI | 114 | 114 | $2,152,618 | $19,684 | 114 | 0 | 0 | 0 |
| NC | 69 | 69 | $891,414 | $11,580 | 67 | 2 | 0 | 0 |
| CA | 64 | 64 | $1,094,260 | $18,125 | 61 | 3 | 0 | 0 |
| MD | 37 | 37 | $600,577 | $12,730 | 33 | 4 | 0 | 0 |
| GA | 26 | 26 | $368,652 | $17,718 | 26 | 0 | 0 | 0 |
| LA | 26 | 26 | $382,559 | $16,268 | 25 | 1 | 0 | 0 |
| NJ | 23 | 23 | $342,971 | $15,272 | 22 | 1 | 0 | 0 |
| FL | 21 | 21 | $250,158 | $8,417 | 21 | 0 | 0 | 0 |
| OH | 16 | 16 | $345,699 | $20,300 | 14 | 2 | 0 | 0 |
| SC | 14 | 14 | $121,289 | $5,441 | 14 | 0 | 0 | 0 |
| VA | 14 | 14 | $223,095 | $19,784 | 14 | 0 | 0 | 0 |
| MO | 11 | 11 | $273,846 | $20,833 | 10 | 1 | 0 | 0 |
| TN | 11 | 11 | $317,418 | $20,833 | 9 | 2 | 0 | 0 |
| PA | 10 | 10 | $142,051 | $20,065 | 10 | 0 | 0 | 0 |
| IN | 8 | 8 | $230,109 | $20,833 | 7 | 1 | 0 | 0 |
| MS | 7 | 7 | $133,753 | $20,345 | 7 | 0 | 0 | 0 |
| WI | 7 | 7 | $133,601 | $19,880 | 7 | 0 | 0 | 0 |
| AL | 6 | 6 | $118,959 | $19,894 | 5 | 1 | 0 | 0 |
| IL | 6 | 6 | $141,179 | $19,375 | 5 | 1 | 0 | 0 |
| AZ | 5 | 5 | $85,788 | $19,000 | 5 | 0 | 0 | 0 |
| NM | 5 | 5 | $34,911 | $6,837 | 5 | 0 | 0 | 0 |
| WA | 5 | 5 | $120,747 | $28,897 | 2 | 3 | 0 | 0 |
| CO | 4 | 4 | $54,317 | $13,350 | 3 | 1 | 0 | 0 |
| DC | 4 | 4 | $69,791 | $19,792 | 4 | 0 | 0 | 0 |
| NV | 3 | 3 | $55,498 | $20,833 | 3 | 0 | 0 | 0 |
| CT | 2 | 2 | $41,473 | $20,736 | 2 | 0 | 0 | 0 |
| MA | 2 | 2 | $20,000 | $10,000 | 2 | 0 | 0 | 0 |
| OK | 2 | 2 | $29,663 | $14,832 | 2 | 0 | 0 | 0 |
| OR | 2 | 2 | $32,000 | $16,000 | 2 | 0 | 0 | 0 |
| DE | 1 | 1 | $17,632 | $17,632 | 1 | 0 | 0 | 0 |
| HI | 1 | 1 | $91,635 | $91,635 | 0 | 1 | 0 | 0 |
| IA | 1 | 1 | $11,197 | $11,197 | 1 | 0 | 0 | 0 |
| MN | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
| MT | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| WORK HARD PLAY HARD ENTERPRISES LTC | Chattanooga, TN | $113,797 |
| SHAAR EPHRAIM INC | Monsey, NY | $110,317 |
| BHOA KNOWS CONSTRUCTION LLC | Little Rock, AR | $99,125 |
| ECHO HOUSING CORPORATION | Evansville, IN | $98,542 |
| BETHEL APOSTOLIC MINISTRIES | Grand Prairie, TX | $97,755 |
| ELISSIE RAILEY | McGehee, AR | $95,555 |
| EDF ACQUISITION COMPANY | Maryland Heights, MO | $93,447 |
| BLUE GATE INVESTMENTS INC | Honolulu, HI | $91,635 |
| HOWARD COUNTY CHAMBER OF COMMERCE | Columbia, MD | $76,720 |
| LANCE DUNIGAN | Eudora, AR | $75,405 |
| DENNARIS WALK | Sandusky, OH | $68,770 |
| THOMAS J. O'LAUGHLIN MD INC. | Clovis, CA | $67,165 |
| NORTHERN TECHNICAL COLLEGE | Maumelle, AR | $60,945 |
| DANESTAR DSR1 LLC | Chicago Heights, IL | $58,540 |
| EPIC TITLE INC | Waxhaw, NC | $56,072 |
| TALOS SOLUTIONS LLC | Millersville, MD | $49,695 |
| HATZLUCHA APPETIZING CORP | Brooklyn, NY | $49,210 |
| NADIM SAAH | Bethesda, MD | $48,968 |
| DIXON VENTURES INC. | Little Rock, AR | $47,917 |
| RURAL TELECOM EXPERTS INC | Bellingham, WA | $45,555 |