Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Union National Bank
1,413 loans · $50,560,659 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| IL | 1,169 | 1,169 | $43,444,518 | $22,300 | 629 | 540 | 0 | 0 |
| CA | 99 | 99 | $2,614,948 | $20,800 | 70 | 29 | 0 | 0 |
| NY | 19 | 19 | $527,984 | $20,800 | 14 | 5 | 0 | 0 |
| MI | 18 | 18 | $802,353 | $33,400 | 6 | 12 | 0 | 0 |
| FL | 15 | 15 | $493,325 | $20,000 | 10 | 5 | 0 | 0 |
| GA | 14 | 14 | $349,749 | $20,816 | 12 | 2 | 0 | 0 |
| IN | 13 | 13 | $321,345 | $10,100 | 11 | 2 | 0 | 0 |
| CO | 7 | 7 | $159,000 | $20,600 | 6 | 1 | 0 | 0 |
| PA | 7 | 7 | $256,766 | $26,900 | 3 | 4 | 0 | 0 |
| WI | 6 | 6 | $179,925 | $11,700 | 5 | 1 | 0 | 0 |
| SC | 5 | 5 | $149,866 | $20,833 | 3 | 2 | 0 | 0 |
| MA | 4 | 4 | $45,500 | $8,200 | 3 | 1 | 0 | 0 |
| CT | 3 | 3 | $62,432 | $20,800 | 3 | 0 | 0 | 0 |
| MN | 3 | 3 | $31,900 | $6,500 | 3 | 0 | 0 | 0 |
| MO | 3 | 3 | $73,000 | $26,100 | 1 | 2 | 0 | 0 |
| NC | 3 | 3 | $179,633 | $79,400 | 1 | 2 | 0 | 0 |
| NJ | 3 | 3 | $62,400 | $20,800 | 3 | 0 | 0 | 0 |
| NV | 3 | 3 | $161,433 | $20,833 | 2 | 1 | 0 | 0 |
| OH | 3 | 3 | $33,700 | $9,500 | 3 | 0 | 0 | 0 |
| TX | 3 | 3 | $131,020 | $20,800 | 2 | 1 | 0 | 0 |
| IA | 2 | 2 | $124,200 | $62,100 | 1 | 1 | 0 | 0 |
| NH | 2 | 2 | $115,600 | $57,800 | 1 | 1 | 0 | 0 |
| OR | 2 | 2 | $68,562 | $34,281 | 1 | 1 | 0 | 0 |
| RI | 2 | 2 | $11,600 | $5,800 | 2 | 0 | 0 | 0 |
| AZ | 1 | 1 | $109,500 | $109,500 | 0 | 1 | 0 | 0 |
| KS | 1 | 1 | $8,200 | $8,200 | 1 | 0 | 0 | 0 |
| MD | 1 | 1 | $6,700 | $6,700 | 1 | 0 | 0 | 0 |
| TN | 1 | 1 | $17,600 | $17,600 | 1 | 0 | 0 | 0 |
| VA | 1 | 1 | $17,900 | $17,900 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| ANICHINI BROTHERS WHOLESALE MEATS INC. | Chicago, IL | $148,600 |
| ANICHINI BROTHERS WHOLESALE MEATS INC | CHICAGO, IL | $148,600 |
| COUNTRYSIDE CUSTOMS INC. | Warrenville, IL | $147,400 |
| HIMALAYA ENTERPRISES- KENOSHA, LLC | AURORA, IL | $146,900 |
| HINES CHILD CARE CENTER | HINES, IL | $146,900 |
| PREMIER TOURISM MARKETING | WILLOWBROOK, IL | $146,100 |
| PREMIER TOURISM MARKETING PREMIER TOURISM MARKETING | Willowbrook, IL | $146,100 |
| P.N.L., INC. | Chicago, IL | $145,491 |
| CRAZY CRAB CORPORATION | STREAMWOOD, IL | $144,300 |
| WALSH MEDIA PRODUCTIONS, INC. | ELMHURST, IL | $144,300 |
| TECHNICOOL CORPORATION | WOOD DALE, IL | $142,400 |
| TECHNICOOL CORPORATION | Wood Dale, IL | $142,400 |
| VONS ELECTRIC INC. | Saint Charles, IL | $142,300 |
| VONS ELECTRIC, INC. | SAINT CHARLES, IL | $142,300 |
| THE FINER LINE, INC. | ITASCA, IL | $141,700 |
| WINDY OF CHICAGO LTD | CHICAGO, IL | $141,100 |
| WINDY OF CHICAGO LTD | Chicago, IL | $141,100 |
| STAR-TECH GLASS INC. | Chicago, IL | $140,200 |
| STAR-TECH GLASS, INC. | CHICAGO, IL | $140,200 |
| MAJOR DIE & ENGINEERING CO. | ITASCA, IL | $140,200 |